LN-M04
St·QANON
6307900010
| Availability: | |
|---|---|
| Quantity: | |
![]() | ![]() | ![]() |
![]() | ![]() |
| Product Name | Silver Ion Protective Mask |
| Brand Name | St·QANON |
| Model | LN-M04(Folding) |
| Mask Size | |
| Ingredient | Silver ion fiber fabric 54%; Far infrared fiber fabric 28%; Ear loop and nose clip 18%. |
| Quantity | 2 pieces/box |
| EU Standards | |
| China Standards Complied | GB2626-2009 |
| Certificates | FDA(Registration Number: 3016748285) |
| Shelf Life | 2 years |
| Carton Size | 232 pieces/ctn |
| 116 boxes/ctn | |
| 51*32.8*46.5cm | |
| G.W. | 7.65kg/ctn |
| Volume Weight | To be determined |
| Application | Suitable for public health protection. Provides a daily physical isolation of droplet, non-oil particulate, dust, particulate matters(PM), etc. |
| Usage | Apply the mask on your face and hang the loops on ears, press the nose wire to fit your face well |
Product Characteristics:
Non-medical
Bacterial Filtration Efficiency ( BFE ) >90%
Droplets Against
Dust Against
Washable and Reusable
Optimal Comfort
![]() | ![]() | ![]() |
![]() | ![]() |
| Product Name | Silver Ion Protective Mask |
| Brand Name | St·QANON |
| Model | LN-M04(Folding) |
| Mask Size | |
| Ingredient | Silver ion fiber fabric 54%; Far infrared fiber fabric 28%; Ear loop and nose clip 18%. |
| Quantity | 2 pieces/box |
| EU Standards | |
| China Standards Complied | GB2626-2009 |
| Certificates | FDA(Registration Number: 3016748285) |
| Shelf Life | 2 years |
| Carton Size | 232 pieces/ctn |
| 116 boxes/ctn | |
| 51*32.8*46.5cm | |
| G.W. | 7.65kg/ctn |
| Volume Weight | To be determined |
| Application | Suitable for public health protection. Provides a daily physical isolation of droplet, non-oil particulate, dust, particulate matters(PM), etc. |
| Usage | Apply the mask on your face and hang the loops on ears, press the nose wire to fit your face well |
Product Characteristics:
Non-medical
Bacterial Filtration Efficiency ( BFE ) >90%
Droplets Against
Dust Against
Washable and Reusable
Optimal Comfort