LN-YW03/05
STQANON
6307900010
| Availability: | |
|---|---|
| Quantity: | |
| Product Name | S Mask(Non-Medical) |
| Brand Name | St·QANON |
| Model | LN-YW03 |
| Mask Size | Flat Type 17.5cm*9.5cm |
| Ingredient | Non-woven fabric 67%; Melt-blown fabric 22%; Ear loop and nose clip 11%. |
| Quantity | 50 pieces/box(10pieces/bag, 5bags/box) |
| EU Standards | |
| China Standards Complied | GB/T326110-2016 |
| Certificates | FDA(Registration Number: 3016748285) |
| Shelf Life | 2 years |
| Carton Size | 2500 pieces/ctn |
| 50 boxes/ctn | |
| 52*45*58cm | |
| G.W. | 12kg/ctn |
| Volume Weight | Appr. 21kg/ctn |
| Application | It is a protective mask for particulate filtration in the air polluted environment in daily life. |
| Usage | 1. Position the colored side of the mask outward, make sure the nose clip is at the front of the mask and position ed against the bridge of your nose . |
| 2. Hold the mask by both ear loops and place one loop over each ear. | |
| 3. Mold the bendable nose clip to the shape of your nose by pinching and pressing down it with your fingers. | |
| 4. Pull the bottom of the mask over your mouth and chin, ensure the mask fit snugly. |
Product Characteristics:
Non-Medical
Particle Filtration Efficiency ( PFE ) >90%
Dust Against
Pollen Against
Particle Against
Optimal Comfort
| Product Name | S Mask(Non-Medical) |
| Brand Name | St·QANON |
| Model | LN-YW03 |
| Mask Size | Flat Type 17.5cm*9.5cm |
| Ingredient | Non-woven fabric 67%; Melt-blown fabric 22%; Ear loop and nose clip 11%. |
| Quantity | 50 pieces/box(10pieces/bag, 5bags/box) |
| EU Standards | |
| China Standards Complied | GB/T326110-2016 |
| Certificates | FDA(Registration Number: 3016748285) |
| Shelf Life | 2 years |
| Carton Size | 2500 pieces/ctn |
| 50 boxes/ctn | |
| 52*45*58cm | |
| G.W. | 12kg/ctn |
| Volume Weight | Appr. 21kg/ctn |
| Application | It is a protective mask for particulate filtration in the air polluted environment in daily life. |
| Usage | 1. Position the colored side of the mask outward, make sure the nose clip is at the front of the mask and position ed against the bridge of your nose . |
| 2. Hold the mask by both ear loops and place one loop over each ear. | |
| 3. Mold the bendable nose clip to the shape of your nose by pinching and pressing down it with your fingers. | |
| 4. Pull the bottom of the mask over your mouth and chin, ensure the mask fit snugly. |
Product Characteristics:
Non-Medical
Particle Filtration Efficiency ( PFE ) >90%
Dust Against
Pollen Against
Particle Against
Optimal Comfort